![]() |
![]() |
| CBO | ![]() |
| J-Cut | ![]() |
| Red Roe | ![]() |
| Black Roe | ![]() |
| Stomachs (Chu) | ![]() |
Alaska cod
products can
be purchased as
MSC-certified
or
non-MSC-certified
| XL | 13 lbs and up per fish |
| L | 9/13 lbs per fish |
| M | 7/9 lbs per fish |
| S | 5/7 lbs per fish |
| SS | 3/5 lbs per fish |
Available as MSC-certified or non-MSC-certified
| 4/6 | count per block |
| 7/8 | count per block |
| 9/10 | count per block |
| 11/12 | count per block |
| 13/15 | count per block |
| 16/20 | count per block |
| 21/26 | count per block |
| 27/35 | count per block |
Available as MSC-certified or non-MSC-certified
Available as MSC-certified or non-MSC-certified
Available as MSC-certified or non-MSC-certified
Available as MSC-certified or non-MSC-certified
| FAS | ![]() |
| IQF | ![]() |
| Collars | ![]() |
Sablefish
products can
be purchased as
MSC-certified
or
non-MSC-certified
| 7+ | lbs per fish (semi-shatterpack) |
| 7/8 | count per block |
| 9/12 | count per block |
| 11/12 | count per block |
| 13/15 | count per block |
| 16/20 | count per block |
| 21/26 | count per block |
| 27/35 | count per block |
| No. 1 grade | |
| 7+ | lbs per fish |
| 5/7 | lbs per fish |
| 4/5 | lbs per fish |
| 3/4 | lbs per fish |
| 2/3 | lbs per fish |
| 1/2 | lbs per fish |
| IQF | ![]() |
Halibut
can be
purchased as
MSC-certified
or
non-MSC-certified
| 60 + | lbs per fish |
| 40/60 | lbs per fish |
| 20/40 | lbs per fish |
| 10/20 | lbs per fish |
| H&G | ![]() |
| Heads | ![]() |
| Pollock | ![]() |
| Arrowtooth flounder | ![]() |
| Ray wings | ![]() |
| Red rockfish (shortraker) | ![]() |
| Idiot (thornyhead rockfish) | ![]() |
| Idiot collars | ![]() |
| Black rockfish (rougheye) | ![]() |

